type-bus-6-vc-a0-0065-2114-0000-0200-l-ser-no-304007593.png

b maXX mobil

Drive system for mobile applications

Designed for four-quadrant operation, the b maXX mobil can brake in both directions and recover energy in addition to generating drive. For mobile use, the controller is vibration resistant and can be used in temperatures between -25 ° and + 65 ° Celsius. Communication takes place via CAN bus and digital inputs/outputs are additionally available.

The controller is used in battery-powered vehicles such as electric boats and forklift trucks as well as in many battery-powered industrial applications.

For example, the B maXX mobile is suitable for use as a wheel-hub drive with DSM disc motors, which excel thanks to their compact design, highly dynamic running characteristics and low maintenance requirements. Baumüller thus provides a space-saving and high-performance solution.

bmmobil sizes

 


Technical data b maXXmobil - with galvanic isolation

metric / imperial
  Protection IN [A] IMAX [A] Battery voltage [V] ±10% Control voltage [V DC] Dimensions WxHxD [mm]
 
048-040-x-IP20 IP20 40 80 12 - 48 12 - 24 244 x 194 x 90
048-040-x-IP66 IP66 40 80 12 - 48 12 - 24 280 x 200 x 91
048-060-x-IP20 IP20 60 120 12 - 48 12 - 24 244 x 194 x 90
048-060-x-IP66 IP66 60 120 12 - 48 12 - 24 280 x 200 x 91
048-125-x-IP20 IP20 125 250 12 - 48 12 - 24 244 x 194 x 90
048-125-x-IP66 IP66 125 250 12 - 48 12 - 24 280 x 200 x 91
048-225-x-IP20 IP20 225 450 12 - 48 12 - 24 244 x 194 x 90
048-225-x-IP66 IP66 225 450 12 - 48 12 - 24 280 x 200 x 91
120-050-x-IP20 IP20 50 100 12 - 120 12 - 24 244 x 194 x 90
120-050-x-IP66 IP66 50 100 12 - 120 12 - 24 280 x 200 x 91
120-100-x-IP20 IP20 100 200 12 - 120 12 - 24 244 x 194 x 90
120-100-x-IP66 IP66 100 200 12 - 120 12 - 24 280 x 200 x 91
120-150-x-IP20 IP20 150 300 12 - 120 12 - 24 244 x 194 x 90
120-150-x-IP66 IP66 150 300 12 - 120 12 - 24 280 x 200 x 91

Technical data b maXXmobil - without galvanic isolation

metric / imperial
  Protection IN [A] IMAX [A] Battery voltage [V] ±10% Control voltage [V DC] Dimensions WxHxD [mm]
 
48-040-X-IP20-NI IP20 40 80 12 - 48 12 - 24 244 x 194 x 90
48-060-X-IP20-NI IP20 60 120 12 - 48 12 - 24 244 x 194 x 90
48-125-X-IP20-NI IP20 125 250 12 - 48 12 - 24 244 x 194 x 90
48-225-X-IP20-NI IP20 225 450 12 - 48 12 - 24 244 x 194 x 90

x =^ Resolver = RES
   =^ Encoder = END
   =^ SINCOS 1 Vss = SIN

Subject to modification


Download

 

bmaxx-mobil_en_1114.pdf

b maXX mobil 2014.11 Product flyer

 1516, 383.56 KB